2018 Top 3 Heaviest Fish Winners
Congratulations to the anglers who brought in our heaviest fish!
Top 20 Heaviest Fish
Place | Prize | Weight | First | Last | Caught | Boat | Hometown | State |
---|---|---|---|---|---|---|---|---|
1 | $10,000 + weight of fish in Kaladi Bros. coffee | 16.73 | Stacey | Walters | Head of Bay | Top Dog | Seward | AK |
2 | $5,000 + weight of fish in Kaladi Bros. coffee | 16.19 | Colleen | Ferrin | Resurrection Bay | By The Time | Anchorage | AK |
3 | $2,500 + weight of fish in Kaladi Bros. coffee | 16.18 | Art | Flynn | Lowell Point | Legacy (Saltwater Safari) | Minden | NV |
4 | $1,000 | 16.17 | Michael | Nagy | Resurrection Bay | Alaskan Adventure Charters | Temperance | MI |
5 | $750 | 15.77 | Kleinpeter | Michael | Resurrection Bay | Predator (J-Dock) | Prairieville | LA |
6 | $500 | 15.61 | Tom | Richmond | Head of Bay | Claw Hammer | Hailey | ID |
7 | $500 | 15.50 | Anna | Delano | Head of Bay | Big Dipper | Anchorage | AK |
8 | $500 | 15.44 | Dallas | Cholly | Resurrection Bay | Lost Wages | Apple Valley | CA |
9 | $500 | 15.38 | Jim | Cottrell | Head of Bay | Coho Loco | Anchorage | AK |
10 | Alaska SeaLife Center Family Pass | 15.33 | Lou | Rodriguez | Tonsina | Loose Noose | Eagle River | AK |
11 | $250 | 15.26 | Richard | Schmidt | Lowell Point | Hi. Pt. | Seward | AK |
12 | $250 | 14.98 | Earl | Cuzzort | Fox Island | Just Cuzz | Eagle River | AK |
13 | $250 | 14.80 | Jack | McCaslin | Resurrection Bay | Peregrine | Anchorage | AK |
14 | Breeze Inn "stay and dine" package | 14.72 | Karin | Evans | Cheval | Eagle IV | Anchorage | AK |
15 | Sunny Cove Sea Kayaking paddle for two | 14.70 | Jeff | Williams | Head of Bay | Screaming Eagle | Anchorage | AK |
16 | Urbach's $100 gift certificate | 14.58 | Alaina | Lukin | Lowell Point | TriLana Dawn | Anchorage | AK |
17 | Urbach's $100 gift certificate | 14.42 | Daune | Wyatt | Driftwood Bay | Virginia J II | Anchorage | AK |
18 | $100 | 14.39 | Lyman | Foster | Head of Bay | Cisco Kid | Ft. Gibson | OK |
19 | $100 | 14.38 | Sean | Carlin | Outer Bay | SeaQuest (Alaska Northern Outfitters) | Seward | AK |
20 | $100 | 14.38 | Timothy | Turner | Cheval | Arctic Cat (J-Dock) |
Category Winners
Award | Prize | Weight | Angler |
---|---|---|---|
Yellow copy | $1,000 | N/A | Galvin Blake |
49th heaviest fish | $1,000 | 13.65 | John McBride |
Cumulative weight (non-Seward) | $500 | 456.16 | Denise Cottrell |
Cumulative weight (Seward) | $500 | 357.99 | Richard Schmidt |
First fish caught | $200 | 6.51 | Denise Cottrell |
Heaviest fish caught from shore | $200 | 11.79 | Cole McFetridge |
Heaviest fish caught from a sailboat | $200 | 11.84 | Larry Leckness |
Youth - 1st Place | $1,000 | 14.23 | Bryan Crim |
Youth - 2nd Place | $100 | 14.18 | Kekoa Albino |
Youth - 3rd Place | $50 | 14.01 | Harper Murray |
Random Weight Winners
Prize | Random Weight | Angler |
$1,000 | 8.38 | Stanley Watsjold |
$250 | 10.24 | Doug Nightengale |
$250 | 13.07 | Jessica Greven |
$250 | 7.87 | Chris Lambert |
$250 | 6.01 | Kevin Daniel |
$100 | 7.10 | Richard Jordan |
$100 | 8.29 | Paul Paquette |
$100 | 13.95 | Doc Blatchford |
$100 | 12.52 | Mike Beals |
$100 | 3.50 | Cindy Heath |
$100 | 13.31 | Marne Morris |
$100 | 6.42 | Robert Wilson |
$100 | 11.28 | Jerry Soukup |
$100 | 8.51 | Therin Ferrin |
$100 | 5.99 | Richard Jordan |
$100 | 11.76 | Erica Kohler |
$100 | 14.58 | Alaina Lukin |
$100 | 13.61 | John Tracy |
$100 | 7.77 | Emma Johnson |
$100 | 8.24 | Dave Smith |
$100 | 12.66 | Lawrence White |
$100 | 13.05 | Ron Eichler |
$100 | 6.12 | Myron Merculief |
$100 | 9.72 | Debra Johnson |
$100 | 8.12 | Ronald Bartlett |
$100 | 12.27 | Dave Smith |
$100 | 7.24 | Ryan Ziegler |
$100 | 9.98 | Georgina Langley |
$100 | 11.46 | Lucas Jury |
$100 | 5.55 | Ryan Armstrong |
$100 | 13.01 | Jeff Williams |
$100 | 7.21 | Ernest Suoja |
$100 | 12.03 | Harper Willow |
$100 | 10.64 | Denise Cottrell |